THE ORIGINAL VIPTAMIN
PURE OFFER
since 2011
- No artificial sweeteners
- No E-substances
- No sugar
- No animal testing
- No genetic engineering
Maximum dosage. Maximally effective.
Viptamin cold consists of vitamins, minerals, trace elements, protein, natural antioxidants and extracts from fruits and vegetables.
One sachet of powder contains 11.3 grams of powder, which you take with water. This powder is better distributed in the stomach and intestines, because it is taken mixed with liquid already dissolved and thus reaches a much larger volume in the body than tablets or capsules.
Nature has powerful forces – without any undesirable side effects. Germicides, painkillers and anti-inflammatories are produced by the plants for self-protection. Man can make use of these.
Eveline Rüfenach
Keinbösingen, Switzerland
I am thrilled with Viptamin Cold.
As a salesperson, I serve over 200 customers a day and often get coughed on and sneezed on. Viptamin has successfully prevented every cold so far after just one sachet. The only important thing is to take it immediately when you feel the first symptoms of a cold. I don’t know of any other remedy that comes close to achieving the same results.
Best of all, it’s made from 100% natural ingredients. Simply fantastic!
Scientific studies have investigated whether vitamins, minerals and trace elements can be successful against colds and runny nose. We cite studies below the image that have come to a positive conclusion. We do not want to leave unmentioned that there are also other studies. In medicine, practically nothing is ever clear-cut, because the processes in the human body are too complex to be able to trace effects back to one cause.
Please make up your own mind and form your own opinion. There are an enormous number of studies on vital substances. An overview can be found, for example, in the American National Library of Medicine. You can also find the studies mentioned below there.Depending on what a vitamin is bound to, it can be better or worse absorbed by the body. We use 100 percent of the much more expensive natural vitamin E. Through natural ingredients such as green tea extract, resveratrol from grapes and lycopene from tomatoes, we use the antioxidant treasures of nature.
Normal vitamin tablets are pressed under pressure. The body needs a lot of time to supply itself with the valuable vitamins. If they do not dissolve, a large part is excreted unused. We use the powder form.
The Viptamin cold formula contains 56 vital substances. The ingredients are composed for optimal bioavailability by using natural ingredients, such as citrus bioflavonoids. Viptamine Cold is without sugar, artificial sweeteners, flavors, preservatives or excipients, free of lactose and gluten and not tested on animals. As a starting point we have taken our classic Multivitamin Complete Forte and then adapted the composition and formulation.
Viptamine cold is a 3-day cure. Take it for 3 days in a row, no longer.THE ORIGINAL VIPTAMIN
PURE OFFER
since 2011
One sachet of 11.3 grams contains on average | Amount | RDA* |
protein from inherited sources | 2 g |
16 % |
Vitamins | ||
Vitamin A (50% as palmitate and 50% as beta-carotene) | 352 μg | 44 % |
Thiamine | 40 mg | 3636 % |
Riboflavin | 29 mg | 2071 % |
Niacin | 77 mg | 481 % |
vitamin B6 | 9 mg | 637 % |
Folic acid | 470 μg | 235 % |
vitamin B12 | 147 μg | 5880 % |
Biotin | 200 μg | 400 % |
Pantothenic acid | 30 mg | 500 % |
Vitamin C (basic) | 200 mg | 2000 % |
Vitamin D (100% natural and vegetarian) | 8 μg | 160 % |
Vitamin E (100% natural) | 78 mg | 650 % |
Vitamin K (as MK7 from 100% natural Natto) | 80 μg | 107 % |
Minerals | ||
Magnesium | 246 mg | 65 % |
Calcium | 194 mg | 24 % |
Potassium | 23 mg | 1 % |
Trace elements | ||
Zinc | 9 mg | 90 % |
Iron | 2 mg | 15 % |
Boron | 1 mg | * |
Selenium | 90 μg |
164 % |
Copper | 500 μg | 50 % |
Chrome | 50 μg | 125 % |
The information is subject to the usual fluctuations of natural products.
* Daily requirement not specified
Ingredients:
Pea Protein Organic, Calcium Ascorbate, Non-GMO Sunflower Oil, Apple, Inulin, Magnesium Oxide, Calcium Carbonate, d Alpha Tocopherol, Magnesium Potassium Citrate, Green Barley Grass Juice Organic, Inositol, Niacinate, Citrus Bioflavonoids, Powdered Honey, Riboflavin, Calcium Pantothenate, Acerola Extract, Acai Extract, Beetroot, Choline Bitartrate, Quercetin, Saw Palmetto Extract, Cranberry Fruit, Jerusalem Artichoke, Thiamin HCL, Potassium Citrate, Artichoke, Guar, OPC from grape seed extract (95%), zinc picolinate, tocotrienol, complex, lycopene from tomatoes, chokeberry extract, rosehip, pyridoxine HCL, ginkgo extract, hesperedin, resveratrol 50%, kale, rutin, green tea extract 45% EGCG, astaxanthin complex, Ferrous Gluconate, Sodium Borate, Manganese L-Aspartate, Copper L-Aspartate, L-Methylfolate, Beta Carotene, Biotin, Vitamin A Palmitate, Methylcobalamin, Sodium Selenite, MK7, Cholecalciferol from Lanolin, Acidophilus, Thermophilus, Bifidus, Bulgaricus
One sachet of 11.3 grams contains on average | Amount | RDA* |
Coenzyme Q10(as natural ubiquinol) | 6 mg | * |
Lutein | 6 mg | * |
alpha lipoic acid | 15 mg | * |
Fruits | ||
Apple | 700 mg | * |
Green barley grass juice organic | 50 mg | * |
Acerola cherries natural extract | 25 mg | * |
Acai berries natural extract | 25 mg | * |
Cranberry fruits | 12 mg | * |
Aronia berries natural extract | 10 mg | * |
Rosehip | 10 mg | * |
Vegetables | ||
beetroot | 25 mg | * |
Jerusalem artichoke | 20 mg | * |
Artichoke | 20 mg | * |
Guar | 20 mg | * |
Kale | 10 mg | * |
Plants | ||
Saw palmetto extract | 24 mg | * |
Ginkgo extract | 8 mg | * |
Green Tea Extract 45% ECGG | 3 mg | * |
Bioflavonoids and flavonols | ||
Citrus bioflavonoids | 35 mg | * |
Quercetin | 25 mg | * |
Hesperidin | 8 mg | * |
Rutin | 5 mg | * |
OPC from grape seed extract (95%) | 25 mg | * |
Resveratrol 50% | 5 mg | * |
Carotenoids | ||
Lycopene from tomatoes | 10 mg | * |
Astaxanthin complex | 1 mg | * |
Tocotrienol complex | 10 mg | * |
Acidophilus, Thermophilus, Bifidus, Bulgaricus (640mio CFU) | 20 mg | * |
Fiber | ||
Inulin | 250 mg | * |
Lecithin | ||
Choline | 5 mg | * |
Quantities based on a 2000 kcal diet
Calories 20 kcal
Protein 2 g
Carbohydrates <1 g
g
Viptamine
Purity Law
From 80 € cost
loose shipping
30 days
Right of withdrawal
100% free from
Additives
Excellent
Price-performance ratio
Our telephone service is here for you on 0178 488 1809
All questions about your subscription and customer account
Free shipping from 80€. Within Germany in 1 to 2 days with you.
Inhaltsstoff | Menge pro 22g-Messlöffel | Preis bei Amazon |
---|---|---|
Bio Reisprotein | 8g | 0,216 € |
Vitamin A Palmitat | 900 μg | 0,809 € |
Thiamin | 40 mg | 0,149 € |
Vitamin B2 | 50 mg | 0,028 € |
Niacin | 77 mg | 0,027 € |
Vitamin B6 | 15 mg | 0,019 € |
Folsäure | 800 μg | 0,033 € |
Vitamin B12 | 250 μg | 0,019 € |
Biotin | 340 μg | 0,015 € |
Pantothensäure | 50 mg | 0,015 € |
Vitamin C (basisch) | 800 mg | 0,611 € |
Vitamin D3(100% vegan) | 50 μg | 0,021 € |
Vitamin E (100% natürlich) | 134 mg | 0,073 € |
Vitamin K1 | 100 μg | 0,090 € |
Vitamin K2 (MK7 aus nat. Natto) | 100 μg | 0,027 € |
Magnesium | 418 mg | 0,108 € |
Kalzium | 335 mg | 0,018 € |
Kalium | 400 mg | 0,325 € |
Zink | 20 mg | 0,177 € |
Mangan | 2 mg | 0,032 € |
Selen | 200 μg | 0,087 € |
Kupfer | 1 mg | 0,050 € |
Chrom | 80 μg | 0,058 € |
Methylsulfonylmethan (MSM) | 500 mg | 0,661 € |
Lutein | 20 mg | 0,311 € |
Acerola Kirschen natürlicher Extrakt | 50 mg | 0,012 € |
Acai Beeren natürlicher Extrakt | 50 mg | 0,006 € |
Aronia Beeren | 50 mg | 0,002 € |
Cranberry Früchte | 50 mg | 0,006 € |
Rote Bete biologisch | 2600 mg | 0,233 € |
Brokkoli biologisch | 500 mg | 0,016 € |
Kohl biologisch | 500 mg | 0,133 € |
Kurkuma | 800 mg | 0,019 € |
Sägepalm Extrakt | 50 mg | 0,014 € |
Ginkgo Extrakt | 50 mg | 0,019 € |
Grüntee Extrakt 45% ECGG | 50 mg | 0,011 € |
Zitrus Bioflavonoide | 70 mg | 0,013 € |
Quercetin | 50 mg | 0,028 € |
Hesperidin | 15 mg | 0,020 € |
Rutin | 10 mg | 0,004 € |
OPC aus Traubenkernextrakt (95%) | 50 mg | 0,013 € |
Resveratrol 50% | 10 mg | 0,014 € |
Lycopin aus Tomaten | 20 mg | 0,432 € |
Astaxanthin Komplex | 3 mg | 0,125 € |
Tocotrienol Komplex | 20 mg | 0,141 € |
Acidophilus, Thermophilus, Bifidus, Bulgaricus | 250 mg | 0,111 € |
Cholin | 10 mg | 0,003 € |
Beta Glucan | 200 mg | 0,089 € |
GESAMT | Kosten pro Tag: 2,82€ |
Kosten pro Tag: 5,44 € |